D72 Satellite Quick Reference:
Menu | ISS, PSAT NO-84 | FalconSat-3 | MO-112 |
3, 1, 0 Data Band | A-Band | A:RX B:TX | A:RX B:TX |
3, 1, 1 Data Speed | 1200bps | 9600bps | 9600bps |
3, H, 1 Packet Path | ARISS | PFS3-1 | 3B8MIR-1 |
VFO A | 145.825 (Tx/Rx) | 435.100 (.110-.090) (Rx) | 436.925 (.935-.915) (Rx) |
VFO B | (Unused) | 145.840 (Tx) | 145.9875 (Tx) |
6.25K Steps |